| Travel | 
		
		
			| X-axis travel | 
			mm | 
			10060 | 
			10060 | 
		
		
			| Y-axis travel | 
			mm | 
			4000 | 
			4700 | 
		
		
			| Z-axis travel | 
			mm | 
			1200 | 
			1200 | 
		
		
			| Distance nose to table | 
			mm | 
			260-1460 | 
			260-1460 | 
		
		
			| Table | 
		
		
			| Table size (X*Y) | 
			mm | 
			10020x2510 | 
			10020x3010 | 
		
		
			| Table Load | 
			T | 
			28 | 
			28 | 
		
		
			| T slot (size * distance *number) | 
			mm | 
			28x12x200 | 
			28x14x200 | 
		
		
			| Spindle | 
		
		
			| Spindle Speed | 
			rpm | 
			10-6000 | 
			10-6000 | 
		
		
			| Spindle motor | 
			kW | 
			22/26 | 
			22/26 | 
		
		
			| Spindle taper | 
			  | 
			BT#50 | 
			BT#50 | 
		
		
			| Spindle rate | 
		
		
			| Rapid feed rate {X(Two-stage form)/Y/Z} | 
			m/min | 
			(4/6)/12/12 | 
			(4/6)/12/12 | 
		
		
			| Cutting feed rate | 
			mm/min | 
			1-6000 | 
			1-6000 | 
		
		
			| Tool change system (Optional) | 
		
		
			| Tool storage capacity (Standard/Optional) | 
			set | 
			24/(32/60) | 
			24/(32/60) | 
		
		
			| Max.tool dia. ( full / adjacent) | 
			mm | 
			φ110/φ200 | 
			φ110/φ200 | 
		
		
			| Max. Tool length | 
			mm | 
			400 | 
			400 | 
		
		
			| Max. Tool weight | 
			kg | 
			15 | 
			15 | 
		
		
			| Accuracy | 
		
		
			| Positioning accuracy (Full travel) | 
			mm | 
			0.050 | 
			0.050 | 
		
		
			| Repeat positioning accuracy (Full travel) | 
			mm | 
			0.032 | 
			0.032 | 
		
		
			| Oil pressure, air pressure system | 
		
		
			| Water tank capacity | 
			L | 
			950 | 
			950 | 
		
		
			| Oil and gas pressure system capacity | 
			L | 
			120/7.5 | 
			120/7.5 | 
		
		
			| Air pressure demand(Minimum) | 
			kg/m² | 
			6 | 
			6 | 
		
		
			| Other | 
		
		
			| Electricity demand | 
			kW | 
			60 | 
			60 | 
		
		
			| Area occupied (Length * Width) | 
			mm | 
			25800x8500(Not external dimensions) | 
			25800x10500(Not external dimensions) |