Application field:Suitable for aviation、shipbuilding、transportation industry、mechanical processing、energy industry、mold、agricultural machinery construction machinery、motor、electrica etc.
- Rapid feed rate (X / Y / Z axis):15000/15000/12000mm/min
- Three axis travel (X / Y / Z axis):2000/1800/800mm
规格参数表
| Item | Unit | GSA-2018 |
| Travel | ||
| X-axis travel | mm | 2000 |
| Y-axis travel | mm | 1800 |
| Z-axis travel | mm | 800 |
| Distance nose to table | mm | 120-1000 |
| Table | ||
| Table size (X*Y) | mm | 2020x1610 |
| Table Load | T | 6 |
| T slot (size * distance *number) | mm | 28x8x200 |
| Spindle | ||
| Spindle Speed | rpm | 10-6000 |
| Spindle motor | kW | 15/18.5 |
| Spindle taper | BT#50 | |
| Spindle rate | ||
| Rapid feed rate (X/Y/Z) | m/min | 15/15/12 |
| Cutting feed rate | mm/min | 1-6000 |
| Tool change system (Optional) | ||
| Tool storage capacity (Standard/Optional) | set | 24/32 |
| Max.tool dia. ( full / adjacent) | mm | φ110/φ200 |
| Max. Tool length | mm | 400 |
| Max. Tool weight | kg | 15 |
| Accuracy | ||
| Positioning accuracy (Full travel) | mm | 0.020 |
| Repeat positioning accuracy (Full travel) | mm | 0.013 |
| Oil pressure, air pressure system | ||
| Water tank capacity | L | 550 |
| Oil tank capacity | L | 6 |
| Air pressure demand(Minimum) | kg/m² | 6 |
| Other | ||
| Electricity demand | kW | 60 |
| Area occupied (Length * Width) | mm | 8200x5800(Not external dimensions) |
Create greater value for you and enhance product competitiveness
Contact Us