
Application field:machining, mold, agricultural machinery, motor, electrical, etc.
- Rapid feed rate (X / Y / Z axis):15/15/12m/min
- Three axis travel (X / Y / Z axis):3000/2200/800mm
规格参数表
Item | Unit | USA-3022 |
Travel | ||
X-axis travel | mm | 3000 |
Y-axis travel | mm | 2200 |
Z-axis travel | mm | 800 |
Distance nose to table | mm | 410-1210 |
Table | ||
Table size (X*Y) | mm | 3020x1610 |
Table Load | T | 10 |
T slot (size * distance *number) | mm | 28x8x200 |
Spindle | ||
Spindle Speed | rpm | 10-10000 |
Spindle motor(Continuous) | kW | 54 |
Spindle taper | BT#50 | |
Spindle rate | ||
Rapid feed rate (X/Y/Z) | m/min | 15/15/12 |
Cutting feed rate | mm/min | 1-10000 |
Tool change system (Optional) | ||
Tool storage capacity (Standard/Optional) | set | 24、32 |
Max.tool dia. ( full / adjacent) | mm | Ø110/Ø200 |
Max. Tool length | mm | 350 |
Max. Tool weight | kg | 18(Standard) |
Accuracy | ||
Positioning accuracy (Full travel) | mm | 0.025 |
Repeat positioning accuracy (Full travel) | mm | 0.015 |
Oil pressure, air pressure system | ||
Water tank capacity | L | 550 |
Oil and gas pressure system capacity | L | 6 |
Air pressure demand(Minimum) | kg/m² | 6 |
Other | ||
Electricity demand | kW | 60 |
Area occupied (Length * Width) | mm | 10000x6000(Not external dimensions) |
Create greater value for you and enhance product competitiveness
Contact Us