Application field:With a wide processing range, the gantry machining center can adapt to larger workpiece processing due to the movable column, especially when processing large components.
- Rapid feed rate (X / Y / Z axis):
- GM-12040Z2:10000/10000/12000mm/min
- GM-14040Z2:10000/12000/12000mm/min
- GM-16040Z2:10000/12000/12000mm/min
- Three axis travel (X / Y / Z axis):
- GM-12040Z2:12000/4000/1200mm
- GM-14040Z2:14000/4000/1200mm
- GM-16040Z2:16000/4000/1200mm
规格参数表
| Item | Unit | GM-12040Z2 | GM-14040Z2 | GM-16040Z2 |
| Travel | ||||
| X-axis travel | mm | 12000 | 14000 | 16000 |
| Y-axis travel | mm | 4000 | 4000 | 4000 |
| Z-axis travel | mm | 1200 | 1200 | 1200 |
| Distance nose to table | mm | 900-2100 | 900-2100 | 900-2100 |
| Table | ||||
| Table size (X*Y) | mm | 12000x3810 | 14000x3810 | 16000x3810 |
| Max. table load | kg/m² | 2500 | 2500 | 2500 |
| T slot (size * distance) | mm | 28x200 | 28x200 | 28x200 |
| Spindle | ||||
| Spindle Speed | rpm | 10-6000 | 10-6000 | 10-6000 |
| Spindle motor(Continuous /30 minutes) | kW | 22/26 | 22/26 | 22/26 |
| Spindle taper | BT#50 | BT#50 | BT#50 | |
| Spindle rate | ||||
| Rapid feed rate (X/Y/Z) | m/min | 10/10/12 | 10/12/12 | 10/12/12 |
| Cutting feed rate | mm/min | 1-6000 | 1-6000 | 1-6000 |
| Tool change system (Optional) | ||||
| Tool storage capacity (Standard/Optional) | set | 40/60 | 40/60 | 40/60 |
| Max.tool dia. ( full / adjacent) | mm | φ110/φ200 | φ110/φ200 | φ110/φ200 |
| Max. Tool length | mm | 400 | 400 | 400 |
| Max. Tool weight(Standard/Vertical and horizontal) | kg | 15/25 | 15/25 | 15/25 |
| Accuracy | ||||
| Positioning accuracy(Full travel) | mm | 0.060 | 0.070 | 0.070 |
| Repeat positioning accuracy (Full travel) | mm | 0.038 | 0.038 | 0.038 |
| Oil pressure, air pressure system | ||||
| Water tank capacity | L | 3500 | 3000 | 3000 |
| Oil and gas pressure system capacity | L | 120/7.5 | 120/7.5 | 120/7.5 |
| Air pressure demand(Minimum) | kg/m² | 6 | 6 | 6 |
| Other | ||||
| Electricity demand | kW | 60 | 60 | 60 |
| Machine weight | T | 100 | 110 | 120 |
| Area occupied (Length * Width)(Non-external dimension) | mm | 20700x9780 | 22700x9780 | 24700x9780 |
Create greater value for you and enhance product competitiveness
Contact Us