Application field:It is widely used in machining, mould, agricultural machinery, motor and electrical etc.
- Rapid feed rate (X / Y / Z axis):
- GLA-3028Z:15000/15000/12000mm/min
- GLA-4028Z2:12000/15000/12000mm/min
- GLA-4032Z:12000/15000/12000mm/min
- GLA-4032Z2:12000/15000/12000mm/min
- Three axis travel (X / Y / Z axis):
- GLA-3028Z:3200/2800/1000mm
- GLA-4028Z2:4000/2800/1200mm/min
- GLA-4032Z:4000/3200/1000mm/min
- GLA-4032Z2:4000/3200/1200mm/min
规格参数表
| Item | Unit | GLA3028Z | GLA4028Z2 | GLA4032Z | GLA4032Z2 |
| Travel | |||||
| X-axis travel | mm | 3200 | 4000 | 4000 | 4000 |
| Y-axis travel | mm | 2800 | 2800 | 3200 | 3200 |
| Z-axis travel | mm | 1000 | 1200 | 1000 | 1200 |
| Distance nose to table | mm | 200-1200 | 200-1400 | 200-1200 | 200-1400 |
| Table | |||||
| Table size (X*Y) | mm | 3020x2010 | 4020x2010 | 4020x2410 | 4020x2410 |
| Max. table load | T | 15 | 15 | 18 | 18 |
| T slot (size * distance *number) | mm | 28x10x200 | 28x10x200 | 28x12x200 | 28x12x200 |
| Spindle | |||||
| Spindle Speed | rpm | 10-6000 | 10-4000 | 10-6000 | 10-6000 |
| Spindle motor(Continuous /30 minutes) | kW | 15/18.5 | 22/26 | 22/26 | 22/26 |
| Spindle taper | BT#50 | BT#50 | BT#50 | BT#50 | |
| Spindle rate | |||||
| Rapid feed rate (X/Y/Z) | m/min | 15/15/12 | 12/15/10 | 12/15/12 | 12/15/12 |
| Cutting feed rate | mm/min | 1-6000 | 1-6000 | 1-6000 | 1-6000 |
| Tool change system (Optional) | |||||
| Tool storage capacity (Standard/Optional) | set | 24/(32) | 24/(32) | 24/(32) | 24/(32) |
| Max.tool dia. ( full / adjacent) | mm | φ110/φ200 | φ110/φ200 | φ110/φ200 | φ110/φ200 |
| Max. Tool length | mm | 400 | 400 | 400 | 400 |
| Max. Tool weight | kg | 15 | 15 | 15 | 15 |
| Accuracy | |||||
| Positioning accuracy(Full travel) | mm | 0.025 | 0.030 | 0.030 | 0.030 |
| Repeat positioning accuracy (Full travel) | mm | 0.015 | 0.020 | 0.020 | 0.020 |
| Oil pressure, air pressure system | |||||
| Water tank capacity | L | 800 | 800 | 800 | 800 |
| Oil and gas pressure system capacity | L | 40/2.2 | 40 | 40 | 40 |
| Air pressure demand(Minimum) | kg/m² | 6 | 6 | 6 | 6 |
| Other | |||||
| Electricity demand | kW | 60 | 60 | 60 | 60 |
| Area occupied (Length * Width)(Non-external dimension) | mm | 12000x7100 | 14000x7000 | 14000x7500 | 14000x7500 |
Create greater value for you and enhance product competitiveness
Contact Us