
Application field:With a wide processing range, the gantry machining center can adapt to larger workpiece processing due to the movable column, especially when processing large components.
- Rapid feed rate (X / Y / Z axis):
- GM-6560Z2:10000/10000/12000mm/min
- GM-8040Z2:10000/12000/12000mm/min
- GM-10040Z2:10000/12000/12000mm/min
- Three axis travel (X / Y / Z axis):
- GM-6560Z2:6500/6000/1200mm
- GM-8040Z2:8000/4000/1200mm
- GM-10040Z2:10000/4000/1200mm
规格参数表
Item | Unit | GM-6560Z2 | GM-8040Z2 | GM-10040Z2 |
Travel | ||||
X-axis travel | mm | 6500 | 8000 | 10000 |
Y-axis travel | mm | 6000 | 4000 | 4000 |
Z-axis travel | mm | 1200 | 1200 | 1200 |
Distance nose to table | mm | 500-1700 | 900-2100 | 900-2100 |
Table | ||||
Table size (X*Y) | mm | 6500x4810 | 8000x3810 | 10000x3810 |
Max. table load | kg/m² | 2500 | 2500 | 2500 |
T slot (size * distance) | mm | 28x200 | 28x200 | 28x200 |
Spindle | ||||
Spindle Speed | rpm | 10-6000 | 10-6000 | 10-6000 |
Spindle motor(Continuous /30 minutes) | kW | 22/26 | 22/26 | 22/26 |
Spindle taper | BT#50 | BT#50 | BT#50 | |
Spindle rate | ||||
Rapid feed rate (X/Y/Z) | m/min | 10/10/12 | 10/12/12 | 10/12/12 |
Cutting feed rate | mm/min | 1-6000 | 1-6000 | 1-6000 |
Tool change system (Optional) | ||||
Tool storage capacity (Standard/Optional) | set | 24/32 | 40/60 | 40/60 |
Max.tool dia. ( full / adjacent) | mm | φ110/φ200 | φ110/φ200 | φ110/φ200 |
Max. Tool length | mm | 400 | 400 | 400 |
Max. Tool weight(Standard/Vertical and horizontal) | kg | 15 | 15/25 | 15/25 |
Accuracy | ||||
Positioning accuracy(Full travel) | mm | 0.040 | 0.045 | 0.050 |
Repeat positioning accuracy (Full travel) | mm | 0.030 | 0.038 | 0.038 |
Oil pressure, air pressure system | ||||
Water tank capacity | L | 3000 | 3000 | 3000 |
Oil and gas pressure system capacity | L | 120/7.5 | 120/7.5 | 120/7.5 |
Air pressure demand(Minimum) | kg/m² | 6 | 6 | 6 |
Other | ||||
Electricity demand | kW | 60 | 60 | 60 |
Area occupied (Length * Width)(Non-external dimension) | mm | / | 16700x9780 | 18700x9780 |
Create greater value for you and enhance product competitiveness
Contact Us