
Application field: It is suitable for mass production of automobile parts, medical equipment, aviation and communication electronics precision mold processing and production.
- CV-1370
- Rapid feed rate(X / Y / Z axis):24/24/24m/min
- Three axis travel(X / Y / Z axis):1320/720/650mm
- CV-1370B
- Rapid feed rate(X / Y / Z axis):24/24/24m/min
- Three axis travel(X / Y / Z axis):1320/720/650mm

- The three-axis adopts high rigidity roller rail, which has both the heavy cutting rigidity of hard rail and the high speed and high precision of rail.

- X / Y / Z axis adopts heavy-duty roller wire rail, which makes the machine more rigid in bearing gravity and cutting.
- Super large worktable 1400x700, fully stable worktable, convenient processing and application.

- 24 automatic tool changing (optional) disc type automatic tool changing system can be configured according to customer requirements, which is widely used.



皮带式主轴扭矩



直结式主轴扭矩

齿轮式主轴扭矩



规格参数表
Item | Unit | CV-1370 | CV-1370B |
Travel | |||
X-axis travel | mm | 1320 | 1320 |
Y-axis travel | mm | 720 | 720 |
Z-axis travel | mm | 650 | 650 |
Distance nose to table | mm | 150-800 | 170-820 |
Table | |||
Table size (X*Y) | mm | 1400x700 | 1400x700 |
Table Load | kg | 1000 | 1000 |
T slot (size * distance *number) | mm | 18x5x125 | 18x5x125 |
Spindle | |||
Spindle Speed | rpm | 10-10000 | 10-10000 |
Spindle motor | kW | 11/15 | 15/18.5 |
Spindle taper | BT40 | BT40 | |
Spindle rate | |||
Rapid feed rate (X/Y/Z) | m/min | 24/24/24 | 24/24/24 |
Cutting feed rate | mm/min | 1-10000 | 1-10000 |
Tool change system (Optional) | |||
Tool storage capacity (Standard/Optional) | set | 24/30 | 24/30 |
Tool library form | Knife arm type | Knife arm type | |
Max.tool dia. ( full / adjacent) | mm | φ80/φ150 | φ110/φ200 |
Max. Tool length | mm | 300 | 300 |
Max. Tool weight | kg | 8 | 15 |
Accuracy | |||
Positioning accuracy (Full travel) | mm | 0.012 | 0.012 |
Repeat positioning accuracy (Full travel) | mm | 0.006 | 0.006 |
Other | |||
Controller | FANUC 0I-MF | FANUC 0I-MF | |
Air pressure demand | kg/cm2 | 6 | 6 |
Electricity demand | kVA | 30 | 30 |
Gross weight | T | 9 | 9 |
Area occupied (Length * Width) | mm | 4800x3020 (Front Drain) | 4800x3020 (Front Drain) |
Create greater value for you and enhance product competitiveness
Contact Us