
Application field: It is suitable for mass production of automobile parts, medical equipment, aviation and communication electronics precision mold processing and production.
- CV-1580
- Rapid feed rate(X / Y / Z axis):20/20/20m/min
- Three axis travel(X / Y / Z axis):1520/800/700mm
- CV-1580A
- Rapid feed rate(X / Y / Z axis):20/20/20m/min
- Three axis travel(X / Y / Z axis):1520/800/700mm

- The spindle is equipped with a belt type 8000rpm spindle as standard, which has no noise and low vibration, and is suitable for high-speed milling and tapping.

- The spindle box adopts balance cylinder counterweight to keep the load consistent when the spindle box moves up and down, and avoid the vibration of the traditional balance system when running at high speed.

- Through finite element structural analysis, a large number of stiffeners are used inside the casting to optimize the internal stress structure of the whole machine and ensure the rigidity and thermal stability of the whole machine.



皮带式主轴扭矩



齿轮式主轴扭矩



规格参数表
Item | Unit | CV-1580 | CV-1580B |
Travel | |||
X-axis travel | mm | 1520 | 1520 |
Y-axis travel | mm | 800 | 800 |
Z-axis travel | mm | 700 | 700 |
Distance nose to table | mm | 155-855 | 150-850 |
Table | |||
Table size (X*Y) | mm | 1650x800 | 1650x800 |
Table Load | kg | 1400 | 1400 |
T slot (size * distance *number) | mm | 18x5x150 | 18x5x150 |
Spindle | |||
Spindle Speed | rpm | 10-10000 | 10-10000 |
Spindle motor | kW | 15/18.5 | 11/15 |
Spindle taper | BT50 | BT40 | |
Spindle rate | |||
Rapid feed rate (X/Y/Z) | m/min | 20/20/20 | 20/20/20 |
Cutting feed rate | mm/min | 1-10000 | 1-10000 |
Tool change system (Optional) | |||
Tool storage capacity (Standard/Optional) | set | 24/30 | 24/30 |
Tool library form | Knife arm type | Knife arm type | |
Max.tool dia. ( full / adjacent) | mm | φ112/φ200 | φ80/φ150 |
Max. Tool length | mm | 350 | 300 |
Max. Tool weight | kg | 15 | 8 |
Accuracy | |||
Positioning accuracy (Full travel) | mm | 0.015 | 0.015 |
Repeat positioning accuracy (Full travel) | mm | 0.008 | 0.008 |
Other | |||
Controller | FANUC 0I-MF | FANUC 0I-MF | |
Air pressure demand | kg/cm2 | 6 | 6 |
Electricity demand | kVA | 50 | 50 |
Gross weight | T | 11 | 11 |
Area occupied (Length * Width) | mm | 5350x4800 (Front Drain) | 5350x4800 (Front Drain) |
Create greater value for you and enhance product competitiveness
Contact Us