
Application field:It is widely used in 3C products, high-quality molds, aerospace parts, medical equipment, etc.
- Rapid feed rate (X / Y / Z axis):36000/36000/36000mm/min
- Three axis travel (X / Y / Z axis):720/620/600mm

- A - Z axis six slider full support provides stable up and down cutting force.
- B - Screw pretension design to maintain accuracy and reliability.

- Large span base structure is adopted to provide strong bearing capacity for the machine and meet the high rigidity requirements of heavy cutting.

- Large span integrated casting molding, A-axis + 30 ° ~ - 120 ° swing, combined with C-axis ± 360 ° movement, to meet the needs of continuous processing applications of complex curved surfaces.

- Worktable diameter up to Φ 400mm, T-slot 45 ° eight direction radial arrangement, convenient and reliable clamping application.






规格参数表
Item | Unit | UC-400 |
Travel | ||
X-axis travel | mm | 700 |
Y-axis travel | mm | 620 |
Z-axis travel | mm | 600 |
Distance nose to table | mm | 20-620 |
Table | ||
Table size (X*Y) | mm | Ø400 |
Max. table load | kg | 255(Standard) 200(Tilt) |
T slot (Size * Distance *Number) | mm | 12H7(8x45° average) |
Spindle | ||
Spindle Speed | rpm | 10-12000 |
Spindle motor | kW | 11/15 |
Spindle taper | BT40 | |
Spindle rate | ||
Rapid feed rate (X/Y/Z) | mm/min | 36000/36000/36000 |
Cutting feed rate | mm/min | 1-10000 |
Tool change system (Optional) | ||
Tool storage capacity (Standard/Optional) | set | 30 |
Tool library form | Knife arm type | |
Max.tool dia. ( Full / Adjacent) | mm | Ø80/Ø150 |
Max. tool length | mm | 300 |
Max. tool weight | kg | 8 |
Accuracy | ||
Positioning accuracy (Full travel) | mm | 0.012 |
Repeat positioning accuracy (Full travel) | mm | 0.006 |
Controller | ||
Controller system | FANUC 0I-MF | |
Oil pressure, air pressure system | ||
Water tank capacity | liter | 250(Front drain)/270(Back drain) |
Air pressure demand | kg/cm2 | 6 |
Electric power | ||
Power specifications | AC380±10%,3 相, 60Hz/50Hz | |
Electricity demand | kVA | 25 |
Other | ||
Gross weight | T | 7.2 |
Area occupied (L* W) | mm | 4220x2680(Front Drain)/2780x3150(Back Drain) |
Machine height (Max.) | mm | 3070 |
Create greater value for you and enhance product competitiveness
Contact Us