
Application field:It is widely used in the processing of communication, medical equipment, electric tools, automation parts and 3C products.
- Rapid feed rate(X/Y/Z1/Z2 axis):36/36/36/36m/min
- Three axis travel(X/Y/Z1/Z2 axis):650/620/600/600mm
规格参数表
Item | Unit | DV-656W |
Travel | ||
X-axis travel | mm | 650 (Total travel1000) |
Y-axis travel | mm | 620 |
Z-axis travel | mm | Z1:600 Z2:600 |
Distance nose to table | mm | 125-725 |
Table | ||
Table size (X*Y) | mm | 1300x600 |
Table Load | kg | 1000 |
T slot (size * distance *number) | mm | 18x5x100 |
Spindle | ||
Spindle Speed | rpm | 10-10000 |
Spindle motor | kW | 11/15 |
Spindle taper | BT40 | |
Spindle rate | ||
Rapid feed rate (X/Y/Z1/Z2) | m/min | 36/36/36/36 |
Cutting feed rate | mm/min | 1-10000 |
Tool change system (Optional) | ||
Tool storage capacity (Standard/Optional) | set | 24 24 |
Tool library form | Knife arm type | |
Max.tool dia. ( full / adjacent) | mm | Ø80/Ø150 |
Max. Tool length | mm | 300 |
Max. Tool weight | kg | 8 |
Accuracy | ||
Positioning accuracy (Full travel) | mm | 0.012 |
Repeat positioning accuracy (Full travel) | mm | 0.006 |
Other | ||
Controller | FANUC 0I-MF | |
Air pressure demand | kg/cm2 | 6 |
Electricity demand | kVA | 50 |
Gross weight | T | 7.5 |
Area occupied (Length * Width) | mm | 3420*3150 (Back Drain) |
Create greater value for you and enhance product competitiveness
Contact Us