Application field:It is widely used in the processing of communication, medical equipment, electric tools, automation parts and 3C products.
- TV-1000
- Rapid feed rate (X / Y / Z axis):48/48/48m/min
- Three axis travel (X / Y / Z axis):1000/500/370mm
- TV-1300
- Rapid feed rate (X / Y / Z axis):48/48/48m/min
- Three axis travel (X / Y / Z axis):1300/500/370mm
规格参数表
| Item | Unit | TV-1000 | TV-1300 |
| Travel | |||
| X-axis travel | mm | 1000 | 1300 |
| Y-axis travel | mm | 500 | 500 |
| Z-axis travel | mm | 370 | 370 |
| Distance nose to table | mm | 150-520 | 150-520 |
| Table | |||
| Table size (X*Y) | mm | 1100x500 | 1400x500 |
| Table Load | kg | 400 | 450 |
| T slot (size * distance *number) | mm | 14x5x80 | 14x5x80 |
| Spindle | |||
| Spindle Speed | rpm | 10-20000 | 10-24000 |
| Spindle motor | kW | 3.7/5.5 | 3.7/5.5 |
| Spindle taper | BT30 | BT30 | |
| Spindle rate | |||
| Rapid feed rate (X/Y/Z) | m/min | 48/48/48 | 48/48/48 |
| Cutting feed rate | mm/min | 1-10000 | 1-10000 |
| Tool change system (Optional) | |||
| Tool storage capacity (Standard/Optional) | set | 21 | 21 |
| Tool library form | Umbrella Type | Umbrella Type | |
| Max.tool dia. ( full / adjacent) | mm | Ø80/Ø80 | Ø100/Ø140 |
| Max. Tool length | mm | 200 | 250 |
| Max. Tool weight | kg | 3 | 3 |
| Accuracy | |||
| Positioning accuracy (Full travel) | mm | 0.010 | 0.010 |
| Repeat positioning accuracy (Full travel) | mm | 0.005 | 0.005 |
| Other | |||
| Controller | Mitsubishi M80 | Mitsubishi M80 | |
| Air pressure demand | kg/cm2 | 6 | 6 |
| Electricity demand | kVA | 20 | 20 |
| Gross weight | T | 5(About) | 5.5(About) |
| Area occupied (Length * Width) | mm | 2550x3000 (Back Drain) | 3250x3000 (Back Drain) |
| φ80/φ80 |
Create greater value for you and enhance product competitiveness
Contact Us