
Application field:It is widely used in the processing of communication, medical equipment, electric tools, automation parts and 3C products.
- Rapid feed rate (X / Y / Z axis):48/48/48m/min
- Three axis travel (X / Y / Z axis):700/400/370mm
规格参数表
Item | Unit | TV-700S |
Travel | ||
X-axis travel | mm | 700 |
Y-axis travel | mm | 400 |
Z-axis travel | mm | 370 |
Distance nose to table | mm | 150-520 |
Table | ||
Table size (X*Y) | mm | 850x400 |
Table Load | kg | 250 |
T slot (size * distance *number) | mm | 14x3x125 |
Spindle | ||
Spindle Speed | rpm | 10-20000 |
Spindle motor | kW | 3.7/5.5 |
Spindle taper | BT30 | |
Spindle rate | ||
Rapid feed rate (X/Y/Z) | m/min | 48/48/48 |
Cutting feed rate | mm/min | 1-10000 |
Tool change system (Optional) | ||
Tool storage capacity (Standard/Optional) | set | 21 |
Tool library form | Umbrella Type | |
Max.tool dia. ( full / adjacent) | mm | Ø100/Ø140 |
Max. Tool length | mm | 250 |
Max. Tool weight | kg | 3 |
Accuracy | ||
Positioning accuracy (Full travel) | mm | 0.010 |
Repeat positioning accuracy (Full travel) | mm | 0.005 |
Other | ||
Controller | Mitsubishi M80 | |
Air pressure demand | kg/cm2 | 6 |
Electricity demand | kVA | 20 |
Gross weight | T | 3 |
Area occupied (Length * Width) | mm | 2050x2450 (Back Drain) |
Create greater value for you and enhance product competitiveness
Contact Us