Application field:It is widely used in machining, mould, agricultural machinery, motor and electrical etc.
- Rapid feed rate (X / Y / Z axis):
 - GLA-5532Z:10000/15000/12000mm/min
 - GLA-5532Z2:10000/15000/12000mm/min
 - GLA-6532Z:8000/15000/12000mm/min
 - GLA-6532Z2:8000/15000/12000mm/min
 - GLA-6540Z:8000/12000/12000mm/min
 - GLA-6540Z2:8000/12000/12000mm/min
 - Three axis travel (X / Y / Z axis):
 - GLA-5532Z:5500/3200/1000mm
 - GLA-5532Z2:5500/3200/1200mm
 - GLA-6532Z:6500/3200/1000mm
 - GLA-6532Z2:6500/3200/1200mm
 - GLA-6540Z:6500/4000/1000mm
 - GLA-6540Z2:6500/4000/1200mm
 
规格参数表
| Item | Unit | GLA5532Z | GLA5532Z2 | GLA6532Z | GLA6532Z2 | GLA6540Z | GLA6540Z2 | 
| Travel | |||||||
| X-axis travel | mm | 5500 | 5500 | 6500 | 6500 | 6500 | 6500 | 
| Y-axis travel | mm | 3200 | 3200 | 3200 | 3200 | 4000 | 4000 | 
| Z-axis travel | mm | 1000 | 1200 | 1000 | 1200 | 1000 | 1200 | 
| Distance nose to table | mm | 200-1200 | 200-1400 | 200-1200 | 200-1400 | 200-1200 | 200-1400 | 
| Table | |||||||
| Table size (X*Y) | mm | 5020x2410 | 5020x2410 | 6020x2410 | 6020x2410 | 6020x2410 | 6020x2410 | 
| Max. table load | T | 20 | 20 | 25 | 25 | 20 | 20 | 
| T slot (size * distance *number) | mm | 28x12x200 | 28x12x200 | 28x12x200 | 28x12x200 | 28x12x200 | 28x12x200 | 
| Spindle | |||||||
| Spindle Speed | rpm | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 
| Spindle motor(Continuous /30 minutes) | kW | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 
| Spindle taper | BT#50 | BT#50 | BT#50 | BT#50 | BT#50 | BT#50 | |
| Spindle rate | |||||||
| Rapid feed rate (X/Y/Z) | m/min | 10/15/12 | 10/15/12 | 8/15/12 | 8/15/12 | 8/12/12 | 8/12/12 | 
| Cutting feed rate | mm/min | 1-6000 | 1-6000 | 1-6000 | 1-6000 | 1-6000 | 1-6000 | 
| Tool change system (Optional) | |||||||
| Tool storage capacity (Standard/Optional) | set | 24/(32) | 24/(32) | 24/(32) | 24/(32) | 24/(32) | 24/(32) | 
| Max.tool dia. ( full / adjacent) | mm | φ110/φ200 | φ110/φ200 | φ110/φ200 | φ110/φ200 | φ110/φ200 | φ110/φ200 | 
| Max. Tool length | mm | 400 | 400 | 400 | 400 | 400 | 400 | 
| Max. Tool weight | kg | 15 | 15 | 15 | 15 | 15 | 15 | 
| Accuracy | |||||||
| Positioning accuracy(Full travel) | mm | 0.030 | 0.030 | 0.040 | 0.040 | 0.040 | 0.040 | 
| Repeat positioning accuracy (Full travel) | mm | 0.020 | 0.020 | 0.030 | 0.030 | 0.030 | 0.030 | 
| Oil pressure, air pressure system | |||||||
| Water tank capacity | L | 800 | 800 | 800 | 800 | 950 | 950 | 
| Oil and gas pressure system capacity | L | 40/2.2 | 40 | 40 | 40 | 40/2.2 | 40 | 
| Air pressure demand(Minimum) | kg/m² | 6 | 6 | 6 | 6 | 6 | 6 | 
| Other | |||||||
| Electricity demand | kW | 60 | 60 | 60 | 60 | 60 | 60 | 
| Area occupied (Length * Width)(Non-external dimension) | mm | 15500x7500 | 15500x7500 | 18000x7500 | 18000x7500 | 18000x9000 | 18000x9000 | 
| 18000x9000 | 
Create greater value for you and enhance product competitiveness
Contact Us